<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miles Vartan Consultancy</title>
	<atom:link href="http://www.milesvartan.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.milesvartan.co.uk</link>
	<description>Health and Safety Consultancy Services</description>
	<lastBuildDate>Thu, 16 Feb 2012 20:28:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Authorised Economic Operator Outline Guide</title>
		<link>http://www.milesvartan.co.uk/authorised-economic-operator-outline-guide?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=authorised-economic-operator-outline-guide</link>
		<comments>http://www.milesvartan.co.uk/authorised-economic-operator-outline-guide#comments</comments>
		<pubDate>Sun, 12 Feb 2012 17:08:56 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.milesvartan.co.uk/?p=195</guid>
		<description><![CDATA[When getting ready to apply for your Authorised Economic Operator (AEO) submission, key areas to prepare are: develop a Quality Management System that will register Customer Complaints, work to reduce nonconformances and monitor suppliers have procedures that your operators can follow understand where the threats to the security and safety of your operation could come [...]]]></description>
		<wfw:commentRss>http://www.milesvartan.co.uk/authorised-economic-operator-outline-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC provide guidance to improve export compliance</title>
		<link>http://www.milesvartan.co.uk/hmrc-provide-guidance-to-improve-export-compliance?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hmrc-provide-guidance-to-improve-export-compliance</link>
		<comments>http://www.milesvartan.co.uk/hmrc-provide-guidance-to-improve-export-compliance#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:38:17 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.milesvartan.co.uk/?p=191</guid>
		<description><![CDATA[HMRC has published CIP (11) 89 highlighting its concerns and its view of the necessary remedial action to resolve the identified problems. The following issues are highlighted in the paper: Make sure you receive the permission to progress message (P2P) and keep a copy on file Make sure your customer has checked if they need [...]]]></description>
		<wfw:commentRss>http://www.milesvartan.co.uk/hmrc-provide-guidance-to-improve-export-compliance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train to gain</title>
		<link>http://www.milesvartan.co.uk/train-to-gain?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=train-to-gain</link>
		<comments>http://www.milesvartan.co.uk/train-to-gain#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:42:51 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.milesvartan.co.uk/?p=180</guid>
		<description><![CDATA[I came across this very comprehensive article, written by an active member of IOSH in the Eastern Region. It struck me that this was a great message to pass on in these difficult economic times. I can help you design training courses that are not only relevant to your business, but specifically tailored to ensure great value for [...]]]></description>
		<wfw:commentRss>http://www.milesvartan.co.uk/train-to-gain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working at height in Amsterdam!</title>
		<link>http://www.milesvartan.co.uk/working-at-height-in-amsterdam-3?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=working-at-height-in-amsterdam-3</link>
		<comments>http://www.milesvartan.co.uk/working-at-height-in-amsterdam-3#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:47:36 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://www.milesvartan.co.uk/?p=160</guid>
		<description><![CDATA[Came across this vehicle delivering to a 1st floor store during a very wet and windy April morning in Amsterdam. The concept is great but, as you can see, does not comply with the WAH regulations&#8230;. however (!) with some adaptaptions this could be a very useful application for removing some of the problems when [...]]]></description>
		<wfw:commentRss>http://www.milesvartan.co.uk/working-at-height-in-amsterdam-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write risk assessments AND use them!</title>
		<link>http://www.milesvartan.co.uk/write-risk-assessments-and-use-them?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=write-risk-assessments-and-use-them</link>
		<comments>http://www.milesvartan.co.uk/write-risk-assessments-and-use-them#comments</comments>
		<pubDate>Thu, 18 Aug 2011 11:52:41 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Health and Safety]]></category>

		<guid isPermaLink="false">http://www.milesvartan.co.uk/?p=114</guid>
		<description><![CDATA[Board minutes often reflect health and safety as an agenda point, time is spent writing risk assessments and personal protective equipment is neatly stacked up in a cupboard in the office. These observations receive positive ticks during a health &#38; safety audit but are relatively meaningless when the company’s health and safety system ‘stays’ in [...]]]></description>
		<wfw:commentRss>http://www.milesvartan.co.uk/write-risk-assessments-and-use-them/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website</title>
		<link>http://www.milesvartan.co.uk/new-website?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-website</link>
		<comments>http://www.milesvartan.co.uk/new-website#comments</comments>
		<pubDate>Tue, 16 Aug 2011 21:50:17 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.milesvartan.co.uk/?p=98</guid>
		<description><![CDATA[Welcome to our new website! This new site reflects the growth of Miles Vartan Consultancy over the last few years. Miles has extensive Health &#38; Safety experience developed within the warehousing, manufacturing &#38; supply chain industries. Miles can help your business with risk assessments, safe working practices &#38; procedures, H&#38;S audits and achieving ISO9001, EN [...]]]></description>
		<wfw:commentRss>http://www.milesvartan.co.uk/new-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

